
We don’t just give students education but experiences that set them up for success in a career.
COURSE | DURATION | FEE FOR PMS STUDENTS |
---|---|---|
B.PHARMACY | 4 YEAR | 20,000/- (PER SEM.) (ADJUSTABLE IN PMS SCHOLARSHIP) |
B.PHARMACY (LEET) | 3 YEAR | 20,000/- (PER SEM.) (ADJUSTABLE IN PMS SCHOLARSHIP) |
M.PHARMACY | 2 YEAR | 25,000/- (PER SEM.) (ADJUSTABLE IN PMS SCHOLARSHIP) |
S.No. | Course | Duration(Years) | Fee per Semester(As per University) |
---|---|---|---|
1 | B.Pharmacy | 4 Years | 43,850/- |
1 | B.Pharmacy(LEET) | 3 Years | 43,850/- |
3 | M.Pharmacy(Pharmaceutics) | 2 Years | 59,325/- |
2 | D.Pharmacy | 2 Years | - |
Sr. No. | Category | Concession | FEE
( B-Pharmacy) |
FEE
(M-Pharmacy) |
---|---|---|---|---|
1. | Meritorious Students (>80-95% marks) | 25% of tuition fee | 36,350/- | 48,700/- |
2. | Meritorious Students (>95% marks) | 50% of tuition fee | 28,850/- | 38,075/- |
3. | All Girls students | 25% of tuition fee | 36,350/- | 48,700/- |
4. | Students from the same trust Institutions | 25% of tuition fee | 36,350/- | 48,700/- |